
| Year | Location | Organization | Accomplishment | Division |
| 1997 | Buffalo, OK | Round Up Club | All Around Champion | 6 & under coed |
| 1997 | Lazy E Arena | U.S.B.R.C. | Barrel Champion | 2.0 cap |
| 1998 | Ardmore, Ok | M.R.C.A. | Pole Bending Champion | 6 & under coed |
| 1998 | Oklahoma City | O.B.R.A. | Barrel Champion | 8 & under coed |
| 1998 | Sayre, Ok | Rough Riders | Goat Tying Champion | 6-8 girls |
| 1999 | Ardmore, Ok | M.R.C.A. | Pole Bending Champion | 7-9 coed |
| 1999 | Ardmore, Ok | M.R.C.A. | Calf Riding Champion | 7-9 coed |
| 1999 | Ardmore, Ok | M.R.C.A. | Res. All-Around Champion | 7-9 coed |
| 1999 | Ardmore, Ok | M.R.C.A. | Finals Barrel Champion | 7-9 coed |
| 1999 | Mineral Wells, Tx | Ogen 8 & Under | Res. Barrel Champion | 8 & under |
| 1999 | Tulsa, Ok | Palomino World | Barrel Champion | 13 & under |
| 2000 | Ardmore, Ok | M.R.C.A. | All-Around Champion | 7-9 coed |
| 2000 | Cleburne, Tx | J.C.S.P. Little Britches | All-Around Champion | 8 & under |
| 2000 | Cleburne, Tx | J.C.S.P. Little Britches | Pole Bending Champion | 8 & under |
| 2000 | Cleburne, Tx | J.C.S.P. Little Britches | Calf Riding Champion | 8 & under |
| 2000 | Leedey, Ok | Rockin H Arena | Res. All-Around Champion | 7-9 coed |
| 2000 | Leedey, Ok | Rockin H Arena | Goat Tying Champion | 7-9 coed |
| 2001 | Tulsa, Ok | Palomino World | Pole Bending Champion | 13 & under |
| 2001 | Leedey, Ok | Rockin H Arena | All-Around Champion | 10-13 girl |
| 2001 | Ardmore, Ok | M.R.C.A. | All-Around Champion | 7-9 coed |
| 2001 | Ardmore, Ok | M.R.C.A. | Calf Riding Champion | 7-9 coed |
| 2001 | Cleburne, Tx | J.C.S.P. Little Britches | All-Around Champion | 9-11 |
| 2001 | Oklahoma | N.B.H.A. Dist.#7 | 1-D Champion | Youth |
| 2002 | Cleburne, Tx | J.C.S.P. Little Britches | All-Around Champion | 9-11 |
| 2002 | Elk City, Ok | J.R.C.A. | All-Around Champion | 9-11 girls |
| 2002 | Elk City, Ok | J.R.C.A | Shoot Out Champion | 9-11 girls |
| 2002 | Elk City, Ok | J. R.C.A. | Finals All-Around Champion | 9-11 girls |
| 2002 | Oklahoma City, Ok | B. F. A. | Res. Youth Barrel Champion | 12 & under |
| 2002 | Leedey, Ok | Rockin H Arena | Ribbon Roper Champion | 10-13 girls |
| 2003 | Amarillo, TX | Texas Cowboys Rodeo Association | All-Around Champion | OPEN |
| 2003 | Amarillo, TX | Texas Cowboys Rodeo Association | Barrel Champion | OPEN |
| 2003 | Amarillo, TX | Texas Cowboys Rodeo Association | Finals All- Around Champion | OPEN |
| 2003 | Oklahoma City, Ok | Better Barrel Races | World Barrel Champion | 2-D |
| 2003 | Ada, Ok | N. B. H. A. | Barrel Champion | 2-D |
| 2003 | Lazy E Arena | B. F. A. | Barrel Champion | Sweepstakes |
| 2004 | Canyon, TX | T. C. R. A. | Directors Rodeo All-Around | OPEN |
| 2004 | Canyon, TX | T. C. R. A. | Directors Rodeo Barrel Champ. | OPEN |
| 2004 | Fort Sumner, NM | T.C.R.A. & N.M.R.A. | Crowds Favorite | OPEN |
| 2004 | White Deer, TX | T.C.R.A. & K.P.R.A. | All-Around Champion | OPEN |
| 2004 | Freedom, Ok | Annual Open Rodeo | Barrel Champion | OPEN |
| 2004 | Garden City, KS | Kansas Professional Rodeo Association | All-Around Champion Cowgirl | OPEN |
| 2004 | Garden City, KS | Kansas Professional Rodeo Association | Barrel Champion | OPEN |
| 2004 | Garden City, KS | Kansas Professional Rodeo Association | Rookie Champion | OPEN |
| 2004 | Amarillo, TX | Texas Cowboys Rodeo Association | All-Around Champion | OPEN |
| 2004 | Amarillo, TX | Texas Cowboys Rodeo Association | Res. Barrel Champion | OPEN |
| 2004 | Amarillo, TX | Texas Cowboys Rodeo Association | Finals All- Around Champion | OPEN |
| 2004 | Oklahoma City, Ok | Better Barrel Races | Year end Res. Champion | 1-D OPEN |
| 2004 | Oklahoma City, Ok | Better Barrel Races | Year end Saddle Champion | 2-D OPEN |
| 2005 | Garden City, KS | Kansas Professional Rodeo Association | All-Around Champion Cowgirl | OPEN |
| 2005 | Garden City, KS | Kansas Professional Rodeo Association | Finals All-Around Champion | OPEN |
| 2006 | Amarillo, Tx | Texas Cowboys Rodeo Association | YEAR END BARREL CHAMPION | OPEN |
| 2006 | Amarillo, Tx | Texas Cowboys Rodeo Association | YEAR END RES. ALL-AROUND CHAMPION | OPEN |
| 2006 | Amarillo, Tx | Texas Cowboys Rodeo Association | Finals Average CHAMPION | OPEN |
| 2006 | Amarillo, Tx | Texas Cowboys Rodeo Association | Barrels 1st & 3rd Go Around CHAMPION | OPEN |
Tara would like to thank her family Edward, Joni, Kara & Ciara, as well as her Grandparents; Donald and Lomas Harrel of Elk City, Burl and Judy Timms of Elk City, Jack and Helen Bell of Edmond. This could not be done with out the support of my family. They are always there when you need them.